Stop Dreaming
August 9, 2012 in Feature, Sports
What’s even more ridiculous than debating the hairstyle of our newest teenage sensation Gabby Douglas? Honestly, the fact that pointless debates as such are constantly at the epicenter of our daily discussions. By now, nearly every basketball fan has been asked the summer’s hottest question: One game who you got, Dream Team or 2012 team? I think the more accurate argument would be to compare both teams with all players at full strength.
| Player | PPG | APG | RPG | SPG |
| Michael Jordan | 30.1 | 6.1 | 6.4 | 2.3 |
| Magic Johnson | 19.4 | 12.5 | 7.0 | 1.3 |
| John Stockton | 15.8 | 13.7 | 3.3 | 3.0 |
| Larry Bird | 20.2 | 6.8 | 9.6 | 0.9 |
| Charles Barkley | 23.1 | 4.1 | 11.1 | 1.8 |
| Karl Malone | 28.0 | 3.0 | 11.2 | 1.3 |
| Patrick Ewing | 24.0 | 1.9 | 11.2 | 1.1 |
| David Robinson | 23.2 | 2.7 | 12.2 | 2.3 |
| Chris Mullin | 25.6 | 3.5 | 5.6 | 2.1 |
| Scottie Pippen | 21.0 | 7.0 | 7.7 | 1.9 |
| Clyde Drexler | 25.0 | 6.7 | 6.6 | 1.8 |
| Christian Laetner | 16.6 | 1.6 | 7.8 | 0.9 |
| Total | 272.0 | 69.6 | 99.7 | 20.7 |
Stats taken from 1991-92 NBA season with exception of Magic Johnson whose last full season was 1990-91 (Courtesy of nba.com)
| Player | PPG | APG | RPG | SPG |
| Lebron James | 27.1 | 6.2 | 7.9 | 1.8 |
| Russell Westbrook | 23.6 | 5.5 | 4.6 | 1.7 |
| Kobe Bryant | 27.9 | 4.6 | 5.4 | 1.2 |
| Chris Paul | 19.8 | 9.1 | 3.5 | 2.5 |
| Kevin Durant | 28.0 | 3.5 | 8.0 | 1.3 |
| Carmelo Anthony | 22.6 | 3.6 | 6.3 | 1.1 |
| Deron Williams | 21.0 | 8.7 | 3.3 | 1.2 |
| Blake Griffin(Inj) | 20.7 | 3.2 | 10.9 | 0.8 |
| Dwight Howard(Inj) | 20.6 | 1.9 | 14.5 | 1.5 |
| Derrick Rose (Inj) | 21.8 | 7.9 | 3.4 | 0.9 |
| Dwayne Wade (Inj) | 22.1 | 4.6 | 4.8 | 1.7 |
| Chris Bosh(Inj) | 18.0 | 1.8 | 7.9 | 0.9 |
| Totals w/ Injured Players | 284.5 | 60.6 | 80.5 | 16.6 |
Comparing sports teams that span generations can be initially tricky. When discussing any great teams you always want to look for statistics that are transferable through the test of time i.e. scoring and rebounding. The game of basketball has grown tremendously since that summer in Barcelona, not to mention that over twenty percent of professional basketball players are now of foreign descent. With that being said it is suffice to argue that winning the Olympic tournament is a much tougher task than let’s say ten years ago. In terms of comparing this year’s team to the aforementioned Dream Team it essentially comes down to one simple element: size versus speed.
With the exception of Magic Johnson and Larry Bird who were at the ends of their remarkable careers, every member of the Dream Team was in the primes of their career. Sorry Kobe, that throws out your argument about the 92’ team being aged. In a one game situation I would have to think the competitiveness of Michael Jordan and the inside prowess of David Robinson and Charles Barkley who was in fact the leading scorer of that 1992 team would be too much for this year’s team, even with the additions of a Dwight Howard or Dwayne Wade. However, in the famous words of Herman Edwards “that’s why we play the game!”
Article by: Jamaar Hawkins
Leave a Reply